- Home
- About Us
- Exam Results
Exam Results
To view Langley Park School for Girls on the DfE school performance tables website, please click on the link below
Results 2022
2022 outcome | 2021 outcome | 2020 outcome | 2019 outcome | 2018 outcome | |
Progress 8 | 0.66 | 1.29 | 1.07 | 0.81 | 0.55 |
Progress 8 disadvantaged | 0.23 | 0.98 | 0.79 | 0.61 | -0.16 |
Progress 8 – HAPS | 0.55 | 1.23 | 0.94 | 0.78 | 0.65 |
Progress 8 – MAPS | 0.76 | 1.41 | 1.39 | 0.88 | 0.29 |
Progress 8 – LAPS | 0.5 | 1.11 | 0.59 | 0.89 | NA |
Basics 4+ | 94.5% | 93% | 91% | 87% | 84% |
Basics 4+ disadvantaged | 81.5% | 81% | 89% | 74% | 41% |
Basics 5+ | 83.6% | 80% | 75% | 68% | 69% |
Basics 5+ Disadvantaged | 62.9% | 69% | 67% | 43% | 42% |
Ebacc 5+ | 69.3% | 63% | 60% | 50% | 55% |
A Level A*/A | 23.8% | 47.4% | 40.20% | 21% | 16% |
A Level A*-B | 53.4% | 70.92% | 66.80% | 58% | 38% |
A Level A*-C | 82.2% | 88.81% | 88.80% | 83% | 66% |
A Level A*-E | 99.5% | 97.76% | 99.40% | 99% | 96% |
ALPS T Score | 7 | 1 | 2 | 2 | 7 |
Level 3 Value added | -.014 | 0 | 0.58 | 0.24 | -0.2 |
Attendance | 95.1% | 95.3% | 93.90% | NA | NA |
Persistent absence | 12.79% | 13% | 12% | NA | NA |
Exclusions FTE | 66 | 65 | 56 | 35 | 38 |
Exclusions PEX | 0 | 0 | 1 | 0 | 1 |
Average Attainment 8 score per pupil: 63.73
% entering Ebacc: 79.9%
For 2018/19, % pupils staying in education or employment after KS4: 98%
Please click here for full details of our Sixth Form results.
Headteacher, Katie Scott, said:
‘The achievements of our young people are remarkable in and of themselves. The academic standards that have been accomplished are exceptional. However, in the context of this being these students’ first ever set of public examinations, and the significant disruption that their education has suffered, they are, all the more remarkable! Credit must go not only to the young people and their families who have worked so hard, but also to the staff who have covered for each other and delivered extra classes to make up for the inevitable COVID absences over the last two years.’.
August 2022
Our thanks go to staff, students and their families for their incredibly hard work.