- Home
- About Us
- Governing Body
Governing Body
GOVERNING BODY STRUCTURE
Headteacher | 1 |
Elected by the staff body | 1 |
Elected parents of pupils attending the school | 2 |
Appointed governors | 7 |
Name | Category | Appointed by | Date of appointment | Term of office | End date | Role |
---|---|---|---|---|---|---|
Elaine Beaton | Trust Appointed | Board of Trustees | 01/09/21 | 4 years | 31/8/25 | |
Tracey Boanas | Trust Appointed | Board of Trustees | 14/10/21 | 4 years | 13/10/25 | |
Sir Robin Bosher | Trust Appointed | Board of Trustees | 11/12/19 | 4 years | 10/12/23 | Chair of Governors |
Chloe Bush | Staff Governor | Staff body | 21/11/22 | 4 years | 20/11/26 | |
David Campbell | Trust Appointed | Board of Trustees | 15/12/22 | 4 years | 14/12/26 | |
Elaine Cooper | Trust Appointed | Board of Trustees | 11/10/21 | 4 years | 10/10/25 | Vice Chair of Governors |
Warren Hillier | Trust Appointed | Board of Trustees | 31/03/22 | 4 years | 30/3/26 | |
Julian Ma | Parent Governor | Parent body | 01/09/20 | 4 years | 31/8/24 | |
Lavinia Parker | Parent Governor | Parent body | 21/11/22 | 4 years | 20/11/26 | |
Helen Ralston | Headteacher | Ex-officio | 17/04/23 | - | - | Head-teacher |
Selda Ziya | Trust Appointed | Board of Trustees | 05/01/20 | 4 years | 4/1/24 |
Governors who have resigned within the last 12 months:
Name | Position | Appointed by | Date resigned |
---|---|---|---|
Sally Spence | Executive Headteacher | Ex-offico | 16/04/23 |
David Webb | Headteacher | Ex-offico | 14/12/22 |
James Chinery | Staff | Staff | 25/07/22 |
Updated April 2023
Click here to find out more about our Governors
Clerk to Governors
If you wish to contact Sir Robin Bosher, Chair of Governors, please email the Clerk to Governors: